Dual Inner Visors - NVG Anvis Mount Visor Cover.
Active Noise Reduction (ANR). Helmet Mounted 9V Battery Powered Communications.
View the MSA Gallet Helmet Colors
View the MSA Gallet Flight Helmet Brochure
Please NOTE: For MSA Gallet Helmet orders the standard time to ship is 3 to 5 business days if your helmet color and size are in stock. If not in stock, the standard time to ship is 8+ weeks (excluding weekends and holidays).
Availability date:
Department of Interior/United States Forest Service (DOI/USFS) Certification | DOI/USFS Certified Models - MSA Gallet LH050, LH250 and MSA Gallet LH350 |
Shell Construction | Lightweight Carbon Aramid and Poly Lithium construction |
Sizing | 2 Shell Sizes - Medium Shell : 20.3 - 23in (52-59cm) ■ Large Shell: 23.1 - 25.0in (60-64cm) |
Weight (without padding or communications) | Medium Shell: 1191 Grams, 2Lb. 10oz. ■ Large Shell: 1219 Grams, 2Lb. 11oz. |
Helmet Liner | Pre-formed thermoplastic - Fitting, interchangeable interior and trim components of 3 different thicknesses including (4) comfort liner inserts, nape pads and edge rolls. Ear cup spacing achieved with stackable Velcro discs. |
Impact Declarations | Meets or exceeds MIL-DTL-87174/A (USAF) |
Penetration Perforation | Meets or exceeds MIL-DTL-87174/A (USAF) |
Visors | Meets or exceeds EN1836 (1997), optical class 1, MIL-V-43511C, UV protected |
Additional Tests Performed and Passed | Tear test ■ Decompression test ■ Wearing glasses ■ Ejection ramp test ■ Climate test ■ Centrifuge test ■ Fire resistance ■ Protection respiratory ■ Altitude device test |
Helmet Features:
Helmet Options:
| ANR Communication Helmet Mounted 9V Battery Powered Features:
ANR Communication Options:
|
$2,569.00
$3,038.00
$3,239.00
$3,268.00
$3,435.00
$4,294.00